Statistics
Most Popular Topics
| # | Subject | Posts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beta versions |
|
|||||||||
| 2 | Maps Not Found |
|
|||||||||
| 3 | QTVLM and Raymarine Autopilot |
|
|||||||||
| 4 | VMH Charts |
|
|||||||||
| 5 | Install to Raspberry PI 4 |
|
|||||||||
Most Active Posters
| # | Username | Posts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | maitai |
|
|||||||||
| 2 | oxygen77 |
|
|||||||||
| 3 | ourasi |
|
|||||||||
| 4 | ozolli |
|
|||||||||
| 5 | vald70 |
|
|||||||||
Most Viewed User Profiles
| # | Username | Hits | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ileana |
|
|||||||||
| 2 | neglia |
|
|||||||||
| 3 | ourasi |
|
|||||||||
| 4 | oxygen77 |
|
|||||||||
| 5 | ozolli |
|
|||||||||
Most Thanked Users
| # | Username | Thank you | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | maitai |
|
|||||||||
| 2 | oxygen77 |
|
|||||||||
| 3 | ozolli |
|
|||||||||
| 4 | Synapse Navigation |
|
|||||||||
| 5 | cameronag |
|
|||||||||
Statistics
Total Users:
682
Latest Member:
michael.grossmann
Total Messages: 3707 Total Subjects: 864 Total Sections: 2 Total Categories: 3
Today Open: 0 Yesterday Open: 1 Today Total Answer: 5 Yesterday Total Answer: 9
Total Messages: 3707 Total Subjects: 864 Total Sections: 2 Total Categories: 3
Today Open: 0 Yesterday Open: 1 Today Total Answer: 5 Yesterday Total Answer: 9
Time to create page: 0.127 seconds

